| FIRE RATINGS | 34A 233B C | |
| CHARGE | 6 Kg ±2% | |
| MATERIAL | Aluminum | |
| CYLINDER | Manufacturing process | Deep Drawing |
| External painting | Polyester Resin | |
| Corrosion resistance | 480H | |
| EXTINGUISHING AGENT | ABC POWDER A32 | |
| PROPELLANT | N2 + HE | |
| DISCHARGE | Discharge time | ~ 20 s |
| PRESSURE | Operating pressure at 60 °C | 15 bar |
| Operating pressure at 20 °C | 13 bar | |
| Operating pressure at -30 °C | 11 bar | |
| DIMENSIONS | Overall height | 492 mm |
| Bottle outer diameter | 180 mm | |
| WEIGHT | Empty / Charged | 2.5 kg / 8.5 kg |
| PACKING SPECIFICATIONS | Standard packing | 1 Pieces cardboard box |
| Carton size (B x L x H) | 520 x 200 x 200 mm | |
| Weight per carton | 8.87 kg | |
| Pallet | 48 Cartons | |
| Pallet size (B x L x H) | 800 x 1200 x 1190 mm | |
| Pallet volume | 1.12 m3 | |
| Weight per pallet (net/gross) | 426 kg / 446 kg |
| Description | Code |
|---|---|
|
BUTTON HOLED WALL BRACKET |
00.005E.2900.00K0 |
|
WALL BRACKET |
00.005E.2950.00K0 |
|
SAFETY LATCH |
00.005E.6290.00K0 |
|
BASE Ø180 GREEN |
00.030E.7140.00K0 |
|
O-ring valve |
00.033E.1100.01K0 |
|
SAFETY PIN |
00.033E.5020.00K0 |
|
ASSEMBLED HOSE |
00.245E.2400.06K0 |
|
TRANSPORT BRACKET |
00.245E.2900.00K0 |
|
PRESSURE GAUGE |
00.245E.4951.10K0 |
|
White SEAL |
00.245E.5030.00K0 |
|
HOSE HOLDER Ø180 |
00.800F.2800.00K0 |
|
VALVE WITH GREEN LEVEL |
00.810E.8120.20K0 |
|
DIP TUBE |
00.811E.5910.00K0 |
|
METALLIC SUPPORT Ø180 |
00.850F.2970.00K0 |